Model No.: DK-6010DM

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Auto lift and swill or agitating
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments,
components and PCBs of sundry shops, workshops, factories, etc.

Specifications

Model No. Tank Size(mm) Overall Size(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1210DM 500*300*250 760*530*530 38 28/40 0~600 2000 1~99 0~80ºC
DK-1810DM 500*350*300 760*530*550 53 28/40 0~900 3000 1~99 0~80ºC
DK-2410DM 550*400*400 820*580*720 88 28/40 0~1200 3000 1~99 0~80ºC
DK-3010DM 600*500*450 870*680*900 135 28/40 0~1800 6000 1~99 0~80ºC
DK-3610DM 700*500*500 970*680*960 175 28/40 0~2400 6000 1~99 0~80ºC
DK-4810DM 800*600*550 1070*780*1010 264 28/40 1500~3000 6000 1~99 0~80ºC
DK-6010DM 800*600*550 1070*780*830 264 28/40 1500~3000 6000 1~99 0~80ºC
DK-7210DM 1000*600*600 1270*780*880 360 28/40 1800~3600 9000 1~99 30~80ºC

Share This


Leave a Reply