22L Smart Mechanical Ultrasonic Cleaner
Model No.: E-80
Features:
0-80ºC Temperature Range
1-60 minutes or Always on
Industrial Grade Integrated Circuit
Die casting SUS304 Stainless Steel Tank
40KHz Ultrasonic Mode for Intensive Rinse
Degas Mode for Removing Ultrasonic Fagigue
Heating Function For Dewaxing and Degreasing
Encoded control of high-precision and a long service-life
Specifications
Model No. | Tank Size(mm) | Overall Size(mm) | Capacity(L) | Frequency(KHz) | Ultrasonic Power(W) | Heating Power(W) | Timing(min) | Temp(ºC) |
---|---|---|---|---|---|---|---|---|
E-10 | 180*140*85 | 220*170*218 | 2 | 40 | 60 | 100 | 1-99 | 0-80ºC |
E-20 | 240*140*100 | 270*160*220 | 3.2 | 40 | 120 | 100 | 1-99 | 0-80ºC |
E-30 | 300*155*150 | 330*180*280 | 6.5 | 40 | 180 | 300 | 1-99 | 0-80ºC |
E-40 | 300*240*150 | 330*270*280 | 10 | 40 | 240 | 300 | 1-99 | 0-80ºC |
E-60 | 330*300*150 | 360*330*280 | 15 | 40 | 360 | 400 | 1-99 | 0-80ºC |
E-80 | 500*300*150 | 530*330*280 | 22 | 40 | 480 | 500 | 1-99 | 0-80ºC |
E-100 | 500*300*200 | 530*330*330 | 30 | 40 | 600 | 500 | 1-99 | 0-80ºC |
Applications:
Smart mechanical ultrasonic cleaners are suitable to clean irregular and complex specialized instruments,components and PCBs of sundry shops, workshops, factories, etc; smash, emulsify, scatter, hydrolyze, extract, degas certain analyzed stuffs in labs.