Archives: Products

175L Separate Industrial Ultrasonic Cleaner

Model No.: DK-1048W

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

Specifications

Model No. Tank Size(mm) Overall Size(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1012W 500*300*250 760*530*530 38 28/40 0~600 2000 1~99.9/Always On 30~110ºC
DK-1018W 500*350*300 760*530*550 53 28/40 0~900 3000 1~99.9/Always On 30~110ºC
DK-1024W 550*400*400 820*580*720 88 28/40 0~1200 3000 1~99.9/Always On 30~110ºC
DK-1030W 600*500*450 870*630*670 99 28/40 0~1500 3000 1~99.9/Always On 30~110ºC
DK-1036W 600*500*450 870*680*720 135 28/40 0~1800 6000 1~99.9/Always On 30~110ºC
DK-1048W 700*500*500 970*680*780 175 28/40 0~2400 6000 1~99.9/Always On 30~110ºC
DK-1060W 800*600*550 1070*780*830 264 28/40 1500~3000 6000 1~99.9/Always On 30~110ºC
DK-1072W 1000*600*600 1270*780*880 360 28/40 1800~3600 9000 1~99.9/Always On 30~110ºC
https://www.dksonic.in/product/175l-separate-industrial-ultrasonic-cleaner/#respond

99L Industrial Circulating Filtration Ultrasonic Cleaner

Model No.: DK-3010M

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Auto lift and swill or agitating
Sparging and circulating filtration function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments,
components and PCBs of sundry shops, workshops, factories, etc.

Specifications

Model No. Tank Size(mm) Tank Thickness(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
Model No. Tank Size(mm) Tank Thickness(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1210M 500*300*250 2.5(SUS304/316) 38 28/40 0~600 2000 1~99 0~80ºC
DK-1810M 500*350*300 2.5(SUS304/316) 53 28/40 0~900 3000 1~99 0~80ºC
DK-2410M 550*400*400 2.5(SUS304/316) 88 28/40 0~1200 3000 1~99 0~80ºC
DK-3010M 550*450*400 2.5(SUS304/316) 99 28/40 0~1500 3000 1~99 0~80ºC
DK-3610M 600*500*450 2.5(SUS304/316) 135 28/40 0~1800 6000 1~99 0~80ºC
DK-4810M 700*500*500 2.5(SUS304/316) 175 28/40 0~2400 6000 1~99 0~80ºC
DK-6010M 800*600*550 2.5(SUS304/316) 264 28/40 1500~3000 6000 1~99 0~80ºC
DK-7210M 1000*600*600 2.5(SUS304/316) 360 28/40 1800~3600 9000 1~99 0~80ºC
https://www.dksonic.in/product/99l-industrial-circulating-filtration-ultrasonic-cleaner/#respond

135L Separate Industrial Ultrasonic Cleaner

Model No.: DK-1012W

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

Specifications

Model No. Tank Size(mm) Overall Size(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1012W 500*300*250 760*530*530 38 28/40 0~600 2000 1~99.9/Always On 30~110ºC
DK-1018W 500*350*300 760*530*550 53 28/40 0~900 3000 1~99.9/Always On 30~110ºC
DK-1024W 550*400*400 820*580*720 88 28/40 0~1200 3000 1~99.9/Always On 30~110ºC
DK-1030W 600*500*450 870*630*670 99 28/40 0~1500 3000 1~99.9/Always On 30~110ºC
DK-1036W 600*500*450 870*680*720 135 28/40 0~1800 6000 1~99.9/Always On 30~110ºC
DK-1048W 700*500*500 970*680*780 175 28/40 0~2400 6000 1~99.9/Always On 30~110ºC
DK-1060W 800*600*550 1070*780*830 264 28/40 1500~3000 6000 1~99.9/Always On 30~110ºC
DK-1072W 1000*600*600 1270*780*880 360 28/40 1800~3600 9000 1~99.9/Always On 30~110ºC
https://www.dksonic.in/product/135l-separate-industrial-ultrasonic-cleaner/#respond

88L Industrial Circulating Filtration Ultrasonic Cleaner

Model No.: DK-2410M

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Auto lift and swill or agitating
Sparging and circulating filtration function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments,
components and PCBs of sundry shops, workshops, factories, etc.

Specifications

Model No. Tank Size(mm) Overall Size(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1012M 500*300*250 2.5(SUS304/316) 38 28/40 0~600 2000 1~99 0~80ºC
DK-1810M 500*350*300 2.5(SUS304/316) 53 28/40 0~900 3000 1~99 0~80ºC
DK-2410M 550*400*400 2.5(SUS304/316) 88 28/40 0~1200 3000 1~99 0~80ºC
DK-3010M 550*450*400 2.5(SUS304/316) 99 28/40 0~1500 3000 1~99 0~80ºC
DK-3610M 600*500*450 2.5(SUS304/316) 135 28/40 0~1800 6000 1~99 0~80ºC
DK-4810M 700*500*500 2.5(SUS304/316) 175 28/40 0~2400 6000 1~99 0~80ºC
DK-6010M 800*600*550 2.5(SUS304/316) 264 28/40 1500~3000 6000 1~99 0~80ºC
DK-7210M 1000*600*600 2.5(SUS304/316) 360 28/40 1800~3600 9000 1~99 30~80ºC
https://www.dksonic.in/product/88l-industrial-circulating-filtration-ultrasonic-cleaner/#respond

99L Separate Industrial Ultrasonic Cleaner

Model No.: DK-1030W

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

Specifications

Model No. Tank Size(mm) Overall Size(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1012W 500*300*250 760*530*530 38 28/40 0~600 2000 1~99.9/Always On 30~110ºC
DK-1018W 500*350*300 760*530*550 53 28/40 0~900 3000 1~99.9/Always On 30~110ºC
DK-1024W 550*400*400 820*580*720 88 28/40 0~1200 3000 1~99.9/Always On 30~110ºC
DK-1030W 600*500*450 870*630*670 99 28/40 0~1500 3000 1~99.9/Always On 30~110ºC
DK-1036W 600*500*450 870*680*720 135 28/40 0~1800 6000 1~99.9/Always On 30~110ºC
DK-1048W 700*500*500 970*680*780 175 28/40 0~2400 6000 1~99.9/Always On 30~110ºC
DK-1060W 800*600*550 1070*780*830 264 28/40 1500~3000 6000 1~99.9/Always On 30~110ºC
DK-1072W 1000*600*600 1270*780*880 360 28/40 1800~3600 9000 1~99.9/Always On 30~110ºC
https://www.dksonic.in/product/99l-separate-industrial-ultrasonic-cleaner/#respond

53L Industrial Circulating Filtration Ultrasonic Cleaner

Model No.: DK-1810M

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Auto lift and swill or agitating
Sparging and circulating filtration function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments,
components and PCBs of sundry shops, workshops, factories, etc.

Specifications

Model No. Tank Size(mm) Tank Thickness(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1210M 500*300*250 2.5(SUS304/316) 38 28/40 0~600 2000 1~99 0~80ºC
DK-1810M 500*350*300 2.5(SUS304/316) 53 28/40 0~900 3000 1~99 0~80ºC
DK-2410M 550*400*400 2.5(SUS304/316) 88 28/40 0~1200 3000 1~99 0~80ºC
DK-3010M 550*450*400 2.5(SUS304/316) 99 28/40 0~1500 3000 1~99 0~80ºC
DK-3610M 600*500*450 2.5(SUS304/316) 135 28/40 0~1800 6000 1~99 0~80ºC
DK-4810M 700*500*500 2.5(SUS304/316) 175 28/40 0~2400 6000 1~99 0~80ºC
DK-6010M 800*600*550 2.5(SUS304/316) 264 28/40 1500~3000 6000 1~99 0~80ºC
DK-7210M 1000*600*600 2.5(SUS304/316) 360 28/40 1800~3600 9000 1~99 0~80ºC
https://www.dksonic.in/product/53l-industrial-circulating-filtration-ultrasonic-cleaner/#respond

88L Separate Industrial Ultrasonic Cleaner

Model No.: DK-1024W

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

Specifications

Model No. Tank Size(mm) Overall Size(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1012W 500*300*250 760*530*530 38 28/40 0~600 2000 1~99.9/Always On 30~110ºC
DK-1012W 500*300*250 760*530*530 38 28/40 0~600 2000 1~99.9/Always On 30~110ºC
DK-1018W 500*350*300 760*530*550 53 28/40 0~900 3000 1~99.9/Always On 30~110ºC
DK-1024W 550*400*400 820*580*720 88 28/40 0~1200 3000 1~99.9/Always On 30~110ºC
DK-1030W 600*500*450 870*630*670 99 28/40 0~1500 3000 1~99.9/Always On 30~110ºC
DK-1036W 600*500*450 870*680*720 135 28/40 0~1800 6000 1~99.9/Always On 30~110ºC
DK-1048W 700*500*500 970*680*780 175 28/40 0~2400 6000 1~99.9/Always On 30~110ºC
DK-1060W 800*600*550 1070*780*830 264 28/40 1500~3000 6000 1~99.9/Always On 30~110ºC
DK-1072W 1000*600*600 1270*780*880 360 28/40 1800~3600 9000 1~99.9/Always On 30~110ºC
https://www.dksonic.in/product/88l-separate-industrial-ultrasonic-cleaner/#respond

53L Separate Industrial Ultrasonic Cleaner

Model No.: DK-1018W

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

Specifications

Model No. Tank Size(mm) Overall Size(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1012W 500*300*250 760*530*530 38 28/40 0~600 2000 1~99.9/Always On 30~110ºC
DK-1018W 500*350*300 760*530*550 53 28/40 0~900 3000 1~99.9/Always On 30~110ºC
DK-1024W 550*400*400 820*580*720 88 28/40 0~1200 3000 1~99.9/Always On 30~110ºC
DK-1030W 600*500*450 870*630*670 99 28/40 0~1500 3000 1~99.9/Always On 30~110ºC
DK-1036W 600*500*450 870*680*720 135 28/40 0~1800 6000 1~99.9/Always On 30~110ºC
DK-1048W 700*500*500 970*680*780 175 28/40 0~2400 6000 1~99.9/Always On 30~110ºC
DK-1060W 800*600*550 1070*780*830 264 28/40 1500~3000 6000 1~99.9/Always On 30~110ºC
DK-1072W 1000*600*600 1270*780*880 360 28/40 1800~3600 9000 1~99.9/Always On 30~110ºC
https://www.dksonic.in/product/53l-separate-industrial-ultrasonic-cleaner/#respond

38L Industrial Circulating Filtration Ultrasonic Cleaner

Model No.: DK-1210M

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Auto lift and swill or agitating
Sparging and circulating filtration function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments,
components and PCBs of sundry shops, workshops, factories, etc.

Specifications

Model No. Tank Size(mm) Tank Thickness(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1210M 500*300*250 2.5(SUS304/316) 38 28/40 0~600 2000 1~99 0~80ºC
DK-1810M 500*350*300 2.5(SUS304/316) 53 28/40 0~900 3000 1~99 0~80ºC
DK-2410M 550*400*400 2.5(SUS304/316) 88 28/40 0~1200 3000 1~99 0~80ºC
DK-3010M 550*450*400 2.5(SUS304/316) 99 28/40 0~1500 3000 1~99 0~80ºC
DK-3610M 600*500*450 2.5(SUS304/316) 135 28/40 0~1800 6000 1~99 0~80ºC
DK-4810M 700*500*500 2.5(SUS304/316) 175 28/40 0~2400 6000 1~99 0~80ºC
DK-6010M 800*600*550 2.5(SUS304/316) 264 28/40 1500~3000 6000 1~99 0~80ºC
DK-7210M 1000*600*600 2.5(SUS304/316) 360 28/40 1800~3600 9000 1~99 0~80ºC
https://www.dksonic.in/product/38l-industrial-circulating-filtration-ultrasonic-cleaner/#respond

38L Separate Industrial Ultrasonic Cleaner

Model No.: DK-1012W

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

Specifications

Model No. Tank Size(mm) Overall Size(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1012W 500*300*250 760*530*530 38 28/40 0~600 2000 1~99.9/Always On 30~110ºC
DK-1018W 500*350*300 760*530*550 53 28/40 0~900 3000 1~99.9/Always On 30~110ºC
DK-1024W 550*400*400 820*580*720 88 28/40 0~1200 3000 1~99.9/Always On 30~110ºC
DK-1030W 600*500*450 870*630*670 99 28/40 0~1500 3000 1~99.9/Always On 30~110ºC
DK-1036W 600*500*450 870*680*720 135 28/40 0~1800 6000 1~99.9/Always On 30~110ºC
DK-1048W 700*500*500 970*680*780 175 28/40 0~2400 6000 1~99.9/Always On 30~110ºC
DK-1060W 800*600*550 1070*780*830 264 28/40 1500~3000 6000 1~99.9/Always On 30~110ºC
DK-1072W 1000*600*600 1270*780*880 360 28/40 1800~3600 9000 1~99.9/Always On 30~110ºC
https://www.dksonic.in/product/38l-separate-industrial-ultrasonic-cleaner/#respond